Grid Iron Gang
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Grid / Grid / 7 | We Can Do Better! / East Rutherford (American Dream) | 0 | 7,843 | LOSSL |
| Week 55 | Portals / Oddball / 7 | Character Limit Exceeded / Cincinnati (Oakley) | 7,523 | 7,666 | LOSSL |
| Week 55 | Mega Laser / Laser Relay / 7 | The Never-Nudes / Edmonton (West) | 7,176 | 7,343 | LOSSL |
| Week 55 | Hoops / Trivial / 8 | RagTag / Edmonton (South) | 0 | 9,057 | LOSSL |
| Week 55 | Strike / Flip / 7 | MeowPals / Columbus (Polaris) | 0 | 0 | TIET |
| Week 55 | Hide / Spellinator / 5 | Chaos Controllers / Bloomington (Mall of America) | 5,814 | 5,916 | LOSSL |
| Week 55 | Mega Grid / Mega Grid / 6 | The Back Pains / Pickering | 0 | 6,469 | LOSSL |
| Week 55 | Hide / Sequence / 7 | The World | 7,717 | 0 | COMPLETEDC |
| Week 44 | Press / Mines / 7 | We're Okay I Guess / Calgary (North) | 0 | 7,845 | LOSSL |
| Week 44 | Mega Laser / Maze / 6 | Fall Risk / Detroit (Utica) | 0 | 6,534 | LOSSL |
| Week 44 | Hoops / Barrage / 7 | AFK / Calgary (South West) | 7,587 | 7,675 | LOSSL |
| Week 44 | Mega Grid / Mega Relay / 6 | We're still here to chill / San Francisco (Stonestown) | 6,512 | 0 | WINW |
| Week 44 | Mega Grid / Order Up / 6 | ActiVENGERS / San Francisco (Stonestown) | 6,168 | 6,102 | WINW |
| Week 44 | Strike / Asteroids / 7 | The kids with a Rivalry / Winnipeg (West) | 7,397 | 7,793 | LOSSL |
| Week 44 | Hide / Relay / 7 | NegativeZer0 / Winnipeg (West) | 7,567 | 7,662 | LOSSL |
| Week 44 | Hide / Spellinator / 5 | The World | 5,647 | 0 | COMPLETEDC |
| Week 33 | Press / Bullet Train / 8 | Standby... Activating / Toronto (Stock Yards) | 0 | 8,278 | LOSSL |
| Week 33 | Hoops / Trivial / 7 | Agni Kai Me, Bro / Sterling | 0 | 0 | TIET |
| Week 33 | Mega Laser / Zap / 8 | TATOR Tots / Calgary (South West) | 0 | 0 | TIET |
| Week 33 | Strike / Terminal / 6 | Filthy Casuals / Bloomington (Mall of America) | 6,459 | 0 | WINW |
| Week 33 | Mega Grid / Jigsaw / 6 | Cheer or Die / Winnipeg (West) | 6,337 | 6,263 | WINW |
| Week 33 | Portals / Jumble / 8 | ENFP / Austin (Domain) | 8,204 | 0 | WINW |
| Week 33 | Control / Bop / 7 | Gorosei / Detroit (Utica) | 0 | 0 | TIET |
| Week 33 | Hide / Relay / 9 | The World | 0 | 0 | COMPLETEDC |
| Week 22 | Press / Link / 7 | Mediocrity / Houston (The Woodlands) | 0 | 0 | TIET |
| Week 22 | Hoops / Simon Says / 7 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 7,563 | 7,513 | WINW |
| Week 22 | Hide / Spellinator / 7 | Burguesinhos / Winnipeg (East) | 0 | 7,634 | LOSSL |
| Week 22 | Mega Grid / Gridlock / 7 | Grid-dy Up / Cambridge | 0 | 7,971 | LOSSL |
| Week 22 | Strike / Dartmouth / 6 | Green Gobbs and HAM / Detroit (Utica) | 6,928 | 7,109 | LOSSL |
| Week 22 | Mega Laser / Defuse / 8 | B-Team / Brampton | 0 | 0 | TIET |
| Week 22 | Grid / Strategy / 7 | tfti / Pickering | 0 | 7,986 | LOSSL |
| Week 22 | Hide / Numbers / 8 | The World | 8,294 | 0 | COMPLETEDC |
| Week 11 | Mega Laser / Maze / 6 | Glizzy Goblins / Pickering | 0 | 6,520 | LOSSL |
| Week 11 | Mega Grid / Statues / 7 | Worldwide Masters / Lexington | 7,382 | 7,419 | LOSSL |
| Week 11 | Press / Gems / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 0 | 7,224 | LOSSL |
| Week 11 | Grid / Flash Mines / 7 | OnlyFaraz / Coquitlam | 0 | 7,466 | LOSSL |
| Week 11 | Strike / Seeker / 7 | Ctrl-Alt-Defeat / Halifax | 0 | 0 | TIET |
| Week 11 | Hide / Sequence / 6 | Tipsy Turtles / Bloomington (Mall of America) | 6,827 | 6,880 | LOSSL |
| Week 11 | Mega Grid / Sharpshooter / 8 | Cracktivate / Aurora | 0 | 0 | TIET |
| Week 11 | Hide / Words / 9 | The World | 9,310 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
