ActiVENGERS
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Hide / Sequence / 6 | ENFP / Austin (Domain) | 6,851 | 6,525 | WINW |
| Week 55 | Grid / Flash Mines / 6 | Gorosei / Detroit (Utica) | 6,459 | 6,871 | LOSSL |
| Week 55 | Press / Bullet Train / 8 | We're Okay I Guess / Calgary (North) | 8,106 | 8,600 | LOSSL |
| Week 55 | Hoops / Trivial / 8 | Fall Risk / Detroit (Utica) | 8,648 | 0 | WINW |
| Week 55 | Strike / Dartmouth / 7 | AFK / Calgary (South West) | 7,727 | 7,927 | LOSSL |
| Week 55 | Laser / Sneak / 6 | We're still here to chill / San Francisco (Stonestown) | 6,477 | 6,875 | LOSSL |
| Week 55 | Mega Grid / Sharpshooter / 7 | TATOR Tots / Calgary (South West) | 0 | 0 | TIET |
| Week 55 | Hide / Sequence / 7 | The World | 0 | 0 | COMPLETEDC |
| Week 44 | Strike / Seeker / 8 | B-Team / Brampton | 5,877 | 5,807 | WIN*W* |
| Week 44 | Scan / Supermarket / 7 | tfti / Pickering | 0 | 7,324 | LOSSL |
| Week 44 | Mega Grid / Gridlock / 6 | Standby... Activating / Toronto (Stock Yards) | 6,533 | 7,133 | LOSSL |
| Week 44 | Hoops / Barrage / 7 | Agni Kai Me, Bro / Sterling | 7,416 | 7,367 | WINW |
| Week 44 | Mega Grid / Order Up / 6 | Grid Iron Gang / Regina | 6,102 | 6,168 | LOSSL |
| Week 44 | Hide / Spellinator / 4 | Filthy Casuals / Bloomington (Mall of America) | 5,006 | 4,916 | WINW |
| Week 44 | Grid / Strategy / 6 | Cheer or Die / Winnipeg (West) | 0 | 0 | TIET |
| Week 44 | Hide / Spellinator / 5 | The World | 5,877 | 0 | COMPLETEDC |
| Week 33 | Press / Link / 7 | Tipsy Turtles / Bloomington (Mall of America) | 0 | 0 | TIET |
| Week 33 | Strike / Terminal / 6 | Cracktivate / Aurora | 6,476 | 6,319 | WINW |
| Week 33 | Control / Labyrinth / 7 | Mediocrity / Houston (The Woodlands) | 7,482 | 7,545 | LOSSL |
| Week 33 | Grid / Zones / 10 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 0 | 0 | TIET |
| Week 33 | Hide / Numbers / 7 | Burguesinhos / Winnipeg (East) | 7,231 | 7,668 | LOSSL |
| Week 33 | Mega Grid / Mega Relay / 7 | Grid-dy Up / Cambridge | 0 | 7,517 | LOSSL |
| Week 33 | Mega Grid / Mega Zones / 9 | Green Gobbs and HAM / Detroit (Utica) | 9,243 | 9,774 | LOSSL |
| Week 33 | Hide / Relay / 9 | The World | 0 | 0 | COMPLETEDC |
| Week 22 | Hoops / 15 Green / 7 | Chaos Controllers / Bloomington (Mall of America) | 0 | 0 | TIET |
| Week 22 | Strike / Asteroids / 7 | The Back Pains / Pickering | 7,357 | 0 | WINW |
| Week 22 | Grid / Grid / 7 | Glizzy Goblins / Pickering | 0 | 7,678 | LOSSL |
| Week 22 | Hide / Words / 7 | Worldwide Masters / Lexington | 7,794 | 7,831 | LOSSL |
| Week 22 | Press / Mines / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 7,629 | 0 | WINW |
| Week 22 | Scan / Spot / 7 | OnlyFaraz / Coquitlam | 7,786 | 8,074 | LOSSL |
| Week 22 | Mega Grid / Jigsaw / 6 | Ctrl-Alt-Defeat / Halifax | 6,305 | 6,233 | WINW |
| Week 22 | Hide / Numbers / 8 | The World | 0 | 0 | COMPLETEDC |
| Week 11 | Grid / Flash Mines / 7 | The kids with a Rivalry / Winnipeg (West) | 0 | 7,769 | LOSSL |
| Week 11 | Hoops / Trivial / 7 | NegativeZer0 / Winnipeg (West) | 7,721 | 8,089 | LOSSL |
| Week 11 | Strike / Dartmouth / 6 | We Can Do Better! / East Rutherford (American Dream) | 6,954 | 6,980 | LOSSL |
| Week 11 | Press / Gems / 7 | Character Limit Exceeded / Cincinnati (Oakley) | 0 | 7,712 | LOSSL |
| Week 11 | Mega Grid / Sharpshooter / 8 | The Never-Nudes / Edmonton (West) | 0 | 0 | TIET |
| Week 11 | Mega Grid / Statues / 8 | RagTag / Edmonton (South) | 8,310 | 8,538 | LOSSL |
| Week 11 | Hide / Sequence / 6 | MeowPals / Columbus (Polaris) | 6,814 | 6,934 | LOSSL |
| Week 11 | Hide / Words / 9 | The World | 0 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
