We're Okay I Guess
Results update every Wednesday
Next Session: Week 6,February 23 - 25, 2026
Thanks for playing!
See you next season!
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Climb / Whack-A-Hold / 8 | AFK / Calgary (South West) | 8,578 | 8,603 | LOSSL |
| Week 55 | Strike / Asteroids / 8 | We're still here to chill / San Francisco (Stonestown) | 0 | 8,461 | LOSSL |
| Week 55 | Press / Bullet Train / 8 | ActiVENGERS / San Francisco (Stonestown) | 8,600 | 8,106 | WINW |
| Week 55 | Hide / Words / 7 | The kids with a Rivalry / Winnipeg (West) | 7,623 | 7,877 | LOSSL |
| Week 55 | Mega Laser / Defuse / 7 | NegativeZer0 / Winnipeg (West) | 7,688 | 7,867 | LOSSL |
| Week 55 | Mega Grid / Gridlock / 7 | We Can Do Better! / East Rutherford (American Dream) | 7,750 | 8,135 | LOSSL |
| Week 55 | Hoops / 15 Green / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 6,779 | 6,685 | WINW |
| Week 55 | Hide / Sequence / 7 | The World | 7,766 | 0 | COMPLETEDC |
| Week 44 | Press / Mines / 7 | Grid Iron Gang / Regina | 7,845 | 0 | WINW |
| Week 44 | Strike / Seeker / 8 | Filthy Casuals / Bloomington (Mall of America) | 8,506 | 0 | WINW |
| Week 44 | Mega Grid / Sharpshooter / 7 | Cheer or Die / Winnipeg (West) | 7,683 | 0 | WINW |
| Week 44 | Mega Laser / Zap / 8 | ENFP / Austin (Domain) | 0 | 0 | TIET |
| Week 44 | Mega Grid / Mega Zones / 9 | Gorosei / Detroit (Utica) | 9,253 | 9,629 | LOSSL |
| Week 44 | Hoops / Barrage / 7 | TATOR Tots / Calgary (South West) | 7,544 | 7,391 | WINW |
| Week 44 | Hide / Relay / 8 | Fall Risk / Detroit (Utica) | 8,394 | 8,472 | LOSSL |
| Week 44 | Hide / Spellinator / 5 | The World | 5,799 | 0 | COMPLETEDC |
| Week 33 | Press / Gems / 6 | Burguesinhos / Winnipeg (East) | 0 | 6,959 | LOSSL |
| Week 33 | Mega Laser / Laser Relay / 6 | Grid-dy Up / Cambridge | 6,554 | 6,702 | LOSSL |
| Week 33 | Hide / Sequence / 6 | Green Gobbs and HAM / Detroit (Utica) | 6,819 | 7,058 | LOSSL |
| Week 33 | Strike / Dartmouth / 6 | B-Team / Brampton | 6,787 | 6,978 | LOSSL |
| Week 33 | Portals / Oddball / 7 | tfti / Pickering | 7,781 | 7,710 | WINW |
| Week 33 | Control / Labyrinth / 7 | Standby... Activating / Toronto (Stock Yards) | 7,599 | 7,719 | LOSSL |
| Week 33 | Mega Grid / Mega Relay / 7 | Agni Kai Me, Bro / Sterling | 0 | 0 | TIET |
| Week 33 | Hide / Relay / 9 | The World | 0 | 0 | COMPLETEDC |
| Week 22 | Hide / Numbers / 7 | Mega Mid / Toronto (Eglinton Town Centre) | 7,308 | 7,299 | WINW |
| Week 22 | Press / Link / 6 | OnlyFaraz / Coquitlam | 0 | 6,593 | LOSSL |
| Week 22 | Mega Grid / Order Up / 6 | Ctrl-Alt-Defeat / Halifax | 6,175 | 6,157 | WINW |
| Week 22 | Strike / Flip / 8 | Tipsy Turtles / Bloomington (Mall of America) | 0 | 8,278 | LOSSL |
| Week 22 | Hoops / Simon Says / 7 | Cracktivate / Aurora | 0 | 7,465 | LOSSL |
| Week 22 | Mega Laser / Maze / 6 | Mediocrity / Houston (The Woodlands) | 0 | 0 | TIET |
| Week 22 | Mega Grid / Jigsaw / 6 | 404: Team Not Found Part 3: Revenge of the Sequel to the Sequel / Detroit (Utica) | 6,321 | 6,302 | WINW |
| Week 22 | Hide / Numbers / 8 | The World | 0 | 0 | COMPLETEDC |
| Week 11 | Press / Mines / 8 | The Never-Nudes / Edmonton (West) | 8,764 | 0 | WINW |
| Week 11 | Mega Grid / Mega Grid / 7 | RagTag / Edmonton (South) | 0 | 7,571 | LOSSL |
| Week 11 | Hoops / Trivial / 7 | MeowPals / Columbus (Polaris) | 0 | 0 | TIET |
| Week 11 | Strike / Terminal / 8 | Chaos Controllers / Bloomington (Mall of America) | 0 | 0 | TIET |
| Week 11 | Mega Grid / Statues / 8 | The Back Pains / Pickering | 8,419 | 0 | WINW |
| Week 11 | Hide / Words / 8 | Glizzy Goblins / Pickering | 8,268 | 8,592 | LOSSL |
| Week 11 | Climb / Technique / 7 | Worldwide Masters / Lexington | 0 | 8,070 | LOSSL |
| Week 11 | Hide / Words / 9 | The World | 9,135 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
