Burguesinhos
Results update every Wednesday
Congratulations!
You finished #4!
| Room / Game / Level | Your Score |
|---|---|
| Hoops / 15 Green / 5 | 6,010 |
| Mega Grid / Mega Relay / 4 | 4,874 |
| Hide / Sequence / 6 | 6,779 |
| Hoops / Simon Says / 5 | 5,747 |
| Hide / Relay / 4 | 4,938 |
| Mega Grid / Jigsaw / 6 | 6,665 |
| Mega Grid / Mega Zones / 6 | 6,837 |
Total Score:41,850
Your opponent: Just BeCousins
Halifax
Halifax
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Flip / 7 | 7,450 | 7,344 | WINW |
| Control / Labyrinth / 5 | 5,944 | 5,822 | WINW |
| Hide / Spellinator / 4 | 5,123 | 4,970 | WINW |
| Portals / Oddball / 6 | 6,905 | 6,743 | WINW |
| Press / Gems / 5 | 5,931 | 5,655 | WINW |
| Mega Laser / Maze / 4 | 4,894 | 4,745 | WINW |
| Climb / Technique / 4 | 5,121 | 5,044 | WINW |
Playoffs: 7 - 0
Regular Season
| WeekW | Room / Game / Level | Opponent / Location | Your Score | Opponent ScoreOpp. Score | ResultR |
|---|---|---|---|---|---|
| Week 55 | Press / Gems / 6 | Tom's Angels / Burlington | 6,824 | 6,585 | WINW |
| Week 55 | Mega Laser / Maze / 5 | Taco and Tea Nights with Friends / Cambridge | 5,881 | 5,915 | LOSSL |
| Week 55 | Control / Labyrinth / 5 | Skybound / Louisville | 6,679 | 6,886 | LOSS*L* |
| Week 55 | Grid / Zones / 8 | The CRAB Pack / Winnipeg (East) | 8,869 | 8,804 | WINW |
| Week 55 | Press / Undercover / 4 | Winded Warriors / Halifax | 4,939 | 4,601 | WINW |
| Week 55 | Hoops / Simon Says / 5 | Overcoat Thesis / Edmonton (South) | 5,631 | 5,861 | LOSSL |
| Week 55 | Strike / Dartmouth / 6 | Crusading Unicorns / Calgary (North) | 7,078 | 6,889 | WINW |
| Week 55 | Hide / Spellinator / 6 | The World | 6,679 | 0 | COMPLETEDC |
| Week 44 | Hoops / Barrage / 7 | Worldwide Masters / Lexington | 7,338 | 7,599 | LOSSL |
| Week 44 | Mega Laser / Maze / 6 | Cluster of Cambridge Crazies / Cambridge | 6,961 | 6,931 | WINW |
| Week 44 | Press / Undercover / 4 | Motor City Pit Crew / Detroit (Utica) | 4,814 | 4,696 | WINW |
| Week 44 | Hide / Relay / 6 | The Helmkays / Halifax | 6,723 | 6,634 | WINW |
| Week 44 | Press / Gems / 4 | NegativeZer0 / Winnipeg (West) | 5,121 | 4,865 | WINW |
| Week 44 | Grid / Strategy / 4 | DREAM TEAM / East Rutherford (American Dream) | 5,069 | 5,062 | WINW |
| Week 44 | Control / Bop / 5 | Four Up / Houston (The Woodlands) | 5,749 | 5,696 | WINW |
| Week 44 | Hide / Numbers / 4 | The World | 4,911 | 0 | COMPLETEDC |
| Week 33 | Control / Labyrinth / 6 | The B Team / Cincinnati (Oakley) | 6,772 | 0 | WINW |
| Week 33 | Mega Laser / Laser Relay / 5 | Snactivators / Winnipeg (East) | 5,750 | 0 | WINW |
| Week 33 | Press / Mines / 6 | Team Hyzer / Halifax | 7,093 | 6,753 | WINW |
| Week 33 | Hide / Sequence / 5 | Surprise / East Rutherford (American Dream) | 5,846 | 5,711 | WINW |
| Week 33 | Climb / Technique / 6 | Big T’s Big Team / Winnipeg (West) | 7,077 | 6,791 | WINW |
| Week 33 | Mega Laser / Defuse / 7 | Chris and his kids / Winnipeg (West) | 7,894 | 7,890 | WINW |
| Week 33 | Mega Grid / Mega Zones / 8 | RagTag / Edmonton (South) | 8,885 | 8,845 | WINW |
| Week 33 | Hide / Relay / 4 | The World | 4,934 | 0 | COMPLETEDC |
| Week 22 | Hide / Relay / 6 | 12345 / Austin (Domain) | 6,747 | 6,643 | WINW |
| Week 22 | Control / Labyrinth / 5 | DreamTeam / Calgary (South West) | 5,936 | 5,774 | WINW |
| Week 22 | Hide / Spellinator / 4 | Just BeCousins / Halifax | 5,059 | 4,930 | WINW |
| Week 22 | Portals / Oddball / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 6,963 | 6,799 | WINW |
| Week 22 | Press / Mines / 4 | The JEXpedition / Toronto (Stock Yards) | 5,130 | 4,903 | WINW |
| Week 22 | Hoops / Trivial / 6 | Avengers / Mississauga | 6,994 | 6,980 | WINW |
| Week 22 | Strike / Dartmouth / 5 | Happy Thinkers / Winnipeg (East) | 6,090 | 6,095 | LOSSL |
| Week 22 | Hide / Words / 4 | The World | 5,006 | 0 | COMPLETEDC |
| Week 11 | Mega Grid / Statues / 6 | ggez / Atlanta (Buckhead) | 6,746 | 6,465 | WINW |
| Week 11 | Mega Laser / Zap / 6 | Omigoto / Brampton | 6,848 | 6,872 | LOSSL |
| Week 11 | Hoops / Trivial / 4 | HEK YEAH / Edmonton (West) | 4,970 | 4,512 | WINW |
| Week 11 | Mega Grid / Jigsaw / 4 | Activ8ers / Calgary (South West) | 4,881 | 4,832 | WINW |
| Week 11 | Strike / Flip / 7 | Faraz's Freak Squad / Coquitlam | 7,444 | 0 | WINW |
| Week 11 | Strike / Dartmouth / 4 | KittySunSpotters / Roseville | 5,069 | 5,087 | LOSSL |
| Week 11 | Hide / Sequence / 6 | Team Farmville / Winnipeg (East) | 6,545 | 6,864 | LOSSL |
| Week 11 | Hide / Sequence / 5 | The World | 5,820 | 0 | COMPLETEDC |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Wednesday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
